Flexible material guarantees a perfect fit and effective protection.
Short time heat-resistant up to 150 ° C.
Additional dimensions are available upon request.
d | D | h | H | L | Z | Article No. | Selection | |
---|---|---|---|---|---|---|---|---|
4.0 | 4.0 | 5.0 | 20.0 | 37.0 | 15.1 | 3.2 | EP 211 ZL 4 x 20 | |
5.0 | 4.8 | 6.0 | 20.0 | 37.0 | 15.1 | 3.2 | EP 211 ZL 5 x 20 | |
6.0 | 5.9 | 7.5 | 20.0 | 37.0 | 15.1 | 3.2 | EP 211 ZL 6 x 20 | |
8.0 | 7.7 | 9.0 | 20.0 | 37.0 | 15.1 | 3.2 | EP 211 ZL 8 x 20 | |
9.0 | 8.9 | 10.5 | 20.0 | 37.0 | 15.1 | 3.3 | EP 211 ZL 9 x 20 | |
10.0 | 9.7 | 10.5 | 20.0 | 36.3 | 15.1 | 3.2 | EP 211 ZL 10 x 20 | |
11.0 | 10.7 | 12.5 | 20.0 | 37.0 | 15.1 | 3.0 | EP 211 ZL 11 x 20 | |
12.0 | 11.7 | 12.5 | 20.0 | 37.0 | 15.1 | 3.2 | EP 211 ZL 12 x 20 | |
13.0 | 12.7 | 15.0 | 20.0 | 36.5 | 15.0 | 3.3 | EP 211 ZL 13 x 20 | |
14.0 | 13.8 | 14.5 | 20.0 | 36.5 | 15.0 | 3.3 | EP 211 ZL 14 x 20 | |
15.0 | 14.8 | 17.0 | 20.0 | 37.0 | 15.0 | 3.3 | EP 211 ZL 15 x 20 | |
16.0 | 15.8 | 18.0 | 20.0 | 37.0 | 15.0 | 3.3 | EP 211 ZL 16 x 20 | |
18.0 | 17.7 | 20.0 | 20.0 | 36.7 | 15.0 | 3.3 | EP 211 ZL 18 x 20 | |
20.0 | 19.8 | 22.0 | 20.0 | 37.0 | 15.0 | 3.3 | EP 211 ZL 20 x 20 | |
20.0 | 19.8 | 22.0 | 30.0 | 47.0 | 15.0 | 3.3 | EP 211 ZL 20 x 30 | |
23.7 | 21.8 | 24.0 | 19.8 | 36.4 | 15.0 | 3.3 | EP 211 ZL 24 x 20 |
All dimensions are given in mm. Other dimensions on request. Specifications subject to change.